Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 696575081 Trent Limited DIRLM/GOI/2023/2974 2023-10-06
2 696574964 Trent Limited DIRLM/GOI/2023/2973 2023-10-06
3 696574856 Trent Limited DIRLM/GOI/2023/2972 2023-10-06
4 696501139 Trent Limited DIRLM/GOI/2023/2971 2023-10-05
5 696500785 Trent Limited DIRLM/GOI/2023/2970 2023-10-05
6 696497795 JAYA HIND INDUSTRIES PRIVATE LIMITED DIRLM/GOI/2023/2969 2023-10-05
7 696497024 JAYA HIND INDUSTRIES PRIVATE LIMITED DIRLM/GOI/2023/2968 2023-10-05
8 696489280 TATA Starbucks Private Limited DIRLM/GOI/2023/2967 2023-10-05
9 696485409 Trent Limited DIRLM/GOI/2023/2966 2023-10-05
10 696485079 Trent Limited DIRLM/GOI/2023/2965 2023-10-05
11 696484981 Trent Limited DIRLM/GOI/2023/2964 2023-10-05
12 696484902 Trent Limited DIRLM/GOI/2023/2963 2023-10-05
13 696484699 Trent Limited DIRLM/GOI/2023/2962 2023-10-05
14 696484605 Trent Limited DIRLM/GOI/2023/2961 2023-10-05
15 696483712 Trent Limited DIRLM/GOI/2023/2960 2023-10-05
16 696416530 Tata Starbucks Private Limited DIRLM/GOI/2023/2959 2023-10-05
17 696414947 ONESTO LABS PRIVATE LIMITED DIRLM/GOI/2023/2958 2023-10-05
18 696332052 Emami Agrotech Limited DIRLM/GOI/2023/2957 2023-10-05
19 696331806 Emami Agrotech Limited DIRLM/GOI/2023/2956 2023-10-05
20 696331292 Emami Agrotech Limited DIRLM/GOI/2023/2955 2023-10-05
21 696319397 Emami Agrotech Limited DIRLM/GOI/2023/2954 2023-10-05
22 696318939 Emami Agrotech Limited DIRLM/GOI/2023/2953 2023-10-05
23 696318443 Emami Agrotech Limited DIRLM/GOI/2023/2952 2023-10-05
24 696318160 Emami Agrotech Limited DIRLM/GOI/2023/2951 2023-10-05
25 696076670 Studds Accessories Limited DIRLM/GOI/2023/2950 2023-10-05
Page 346 of 502