Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 698209403 AVENUE SUPERMARTS LIMITED DIRLM/GOI/2023/3394 2023-10-25
2 698211237 AVENUE SUPERMARTS LIMITED DIRLM/GOI/2023/3393 2023-10-25
3 698043011 AVENUE SUPERMARTS LIMITED DIRLM/GOI/2023/3392 2023-10-23
4 698042749 AVENUE SUPERMARTS LIMITED DIRLM/GOI/2023/3391 2023-10-23
5 698052047 Storia Foods & Beverages Private Limited DIRLM/GOI/2023/3390 2023-10-23
6 698039501 AVENUE SUPERMARTS LIMITED DIRLM/GOI/2023/3389 2023-10-23
7 697775400 Trent Limited DIRLM/GOI/2023/3388 2023-10-23
8 697782091 Tata Starbucks Private Limited DIRLM/GOI/2023/3387 2023-10-23
9 697782611 Tata Starbucks Private Limited DIRLM/GOI/2023/3386 2023-10-23
10 697786581 HOTEL TAJ SKYLINE A UNIT OF SANKALP IN DIRLM/GOI/2023/3385 2023-10-23
11 697795123 Tradeomatic Enterprise (India) Private Limited DIRLM/GOI/2023/3384 2023-10-23
12 697803911 Drytech Processes (I) Private Limited DIRLM/GOI/2023/3383 2023-10-23
13 697878589 AVENUE SUPERMARTS LIMITED DIRLM/GOI/2023/3382 2023-10-23
14 697879881 AVENUE SUPERMARTS LIMITED DIRLM/GOI/2023/3381 2023-10-23
15 697880253 AVENUE SUPERMARTS LIMITED DIRLM/GOI/2023/3380 2023-10-23
16 697889305 Avenue Supermarts Limited DIRLM/GOI/2023/3379 2023-10-23
17 697890011 Avenue Supermarts Limited DIRLM/GOI/2023/3378 2023-10-23
18 697955964 AVENUE SUPERMARTS LIMITED DIRLM/GOI/2023/3377 2023-10-23
19 697983708 Avenue Supermarts Limited DIRLM/GOI/2023/3376 2023-10-23
20 697983424 Avenue Supermarts Limited DIRLM/GOI/2023/3375 2023-10-23
21 697982797 Avenue Supermarts Limited DIRLM/GOI/2023/3374 2023-10-23
22 697980258 Avenue Supermarts Limited DIRLM/GOI/2023/3373 2023-10-23
23 697987284 Avenue Supermarts Limited DIRLM/GOI/2023/3372 2023-10-23
24 697562483 COSMOVERSE COSMETICS LLP DIRLM/GOI/2023/3371 2023-10-19
25 697390994 PRADEEP SWEETS PVT LTD DIRLM/GOI/2023/3370 2023-10-19
Page 329 of 502