Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 697556068 TATA STARBUCKS PRIVATE LIMITED DIRLM/GOI/2023/3344 2023-10-18
2 697555389 TATA STARBUCKS PRIVATE LIMITED DIRLM/GOI/2023/3343 2023-10-18
3 697553918 TATA STARBUCKS PRIVATE LIMITED DIRLM/GOI/2023/3342 2023-10-18
4 697553228 TATA STARBUCKS PRIVATE LIMITED DIRLM/GOI/2023/3341 2023-10-18
5 697543484 Bayer Crop Science Ltd DIRLM/GOI/2023/3340 2023-10-18
6 697527362 HARRIS BRUSHES (I ) PVT LIMITED DIRLM/GOI/2023/3339 2023-10-18
7 695986519 Apollo Pharmacies Limited DIRLM/GOI/2023/3338 2023-10-18
8 697452422 DFM Foods Limited DIRLM/GOI/2023/3337 2023-10-16
9 697406686 M/s S R Impex DIRLM/GOI/2023/3336 2023-10-16
10 697436282 TGB BAKERS AND CONFECTIONERS PRIVATE LIMITED DIRLM/GOI/2023/3335 2023-10-16
11 697441602 MAX SPARE LIMITED DIRLM/GOI/2023/3334 2023-10-16
12 697387424 Avenue Supermarts Limited DIRLM/GOI/2023/3333 2023-10-16
13 697386838 Avenue Supermarts Limited DIRLM/GOI/2023/3332 2023-10-16
14 697386540 Avenue Supermarts Limited DIRLM/GOI/2023/3331 2023-10-16
15 697386337 Avenue Supermarts Limited DIRLM/GOI/2023/3330 2023-10-16
16 697385537 Avenue Supermarts Limited DIRLM/GOI/2023/3329 2023-10-16
17 697287828 GUJRAT PESTICIDES COMPANY DIRLM/GOI/2023/3328 2023-10-16
18 697279500 Avenue Supermarts Limited DIRLM/GOI/2023/3327 2023-10-16
19 697278340 AVENUE SUPERMARTS LTD DIRLM/GOI/2023/3326 2023-10-16
20 697278089 AVENUE SUPERMARTS LTD DIRLM/GOI/2023/3325 2023-10-16
21 697277855 AVENUE SUPERMARTS LTD DIRLM/GOI/2023/3324 2023-10-16
22 697276692 AVENUE SUPERMARTS LTD DIRLM/GOI/2023/3323 2023-10-16
23 697276275 AVENUE SUPERMARTS LTD DIRLM/GOI/2023/3322 2023-10-16
24 697275765 AVENUE SUPERMARTS LTD DIRLM/GOI/2023/3321 2023-10-16
25 697275449 AVENUE SUPERMARTS LTD DIRLM/GOI/2023/3320 2023-10-16
Page 331 of 502