Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 698471153 Avenue Supermarts Ltd DIRLM/GOI/2023/3444 2023-10-30
2 698411534 Roots Corporation Limited DIRLM/GOI/2023/3443 2023-10-30
3 698410739 ROOTS CORPORATION LIMITED DIRLM/GOI/2023/3442 2023-10-30
4 698408226 Roots Corporation Ltd DIRLM/GOI/2023/3441 2023-10-30
5 698405100 Roots Corporation LTD DIRLM/GOI/2023/3440 2023-10-30
6 698404928 Roots Corporation Limited DIRLM/GOI/2023/3439 2023-10-30
7 698403990 Roots Corporation Limited DIRLM/GOI/2023/3438 2023-10-30
8 698608753 Avenue supermarts Ltd DIRLM/GOI/2023/3437 2023-10-30
9 698607879 Avenue supermarts Ltd DIRLM/GOI/2023/3436 2023-10-30
10 698582484 GHV Medical Anchor Private Limited DIRLM/GOI/2023/3435 2023-10-30
11 698480636 AVENUE SUPERMARTS LTD DIRLM/GOI/2023/3434 2023-10-30
12 698419593 Zuari Farmhub Limited Crop Care Chemicals, DIRLM/GOI/2023/3433 2023-10-30
13 698419222 Zuari Farmhub Ltd-Retail -Speciality Plant Nutrients DIRLM/GOI/2023/3432 2023-10-30
14 698418886 Zuari Farmhub Ltd -Micronutrients DIRLM/GOI/2023/3431 2023-10-30
15 698418081 Zuari Farmhub Ltd-Organics-Business DIRLM/GOI/2023/3430 2023-10-30
16 698417635 Zuari Farmhub Ltd-Organics, DIRLM/GOI/2023/3429 2023-10-30
17 698415312 Zuari Farmhub Ltd.City Compost DIRLM/GOI/2023/3428 2023-10-30
18 698414281 Zuari Farmhub Ltd,water soluble Fertilizers, DIRLM/GOI/2023/3427 2023-10-30
19 698413355 Zuari Farmhub Ltd-Crop care Chemicals DIRLM/GOI/2023/3426 2023-10-30
20 698400695 Ginger Greater Noida DIRLM/GOI/2023/3425 2023-10-27
21 698398382 Kores (India) Limited DIRLM/GOI/2023/3424 2023-10-27
22 698396982 ROOTS CORPORATION LIMITED DIRLM/GOI/2023/3423 2023-10-27
23 698396326 ROOTS CORPORATION LIMITED DIRLM/GOI/2023/3422 2023-10-27
24 698395886 ROOTS CORPORATION LIMITED DIRLM/GOI/2023/3421 2023-10-27
25 698395450 ROOTS CORPORATION LIMITED DIRLM/GOI/2023/3420 2023-10-27
Page 327 of 502