Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 697536578 Mahindra & Mahindra Limited DIRLM/GOI/2023/3469 2023-11-01
2 698834918 Avenue Supermarts Ltd DIRLM/GOI/2023/3468 2023-11-01
3 698834632 AVENUE SUPERMARTS LTD DIRLM/GOI/2023/3467 2023-11-01
4 698834119 Avenue Supermarts Ltd DIRLM/GOI/2023/3466 2023-11-01
5 698833832 Avenue Supermarts Ltd DIRLM/GOI/2023/3465 2023-11-01
6 698833486 AVENUE SUPERMARTS LTD DIRLM/GOI/2023/3464 2023-11-01
7 698822193 VIRAT FIRE WORKS DIRLM/GOI/2023/3463 2023-11-01
8 698464950 Vistar Impex Pvt Ltd DIRLM/GOI/2023/3462 2023-11-01
9 698671005 RGS FASHIONS PRIVATE LIMITED DIRLM/GOI/2023/3461 2023-11-01
10 698748348 N Ranga Rao & Sons Private Limited DIRLM/GOI/2023/3460 2023-10-31
11 698748176 HARRIS BRUSHES (I ) PVT LIMITED DIRLM/GOI/2023/3459 2023-10-31
12 698736091 KOGLAND COMMERCE PRIVATE LIMITED DIRLM/GOI/2023/3458 2023-10-31
13 698658444 Avenue Supermarts Limited DIRLM/GOI/2023/3457 2023-10-31
14 698665194 INTERNATIONAL TOOLS COMPANY DIRLM/GOI/2023/3456 2023-10-31
15 698730369 Roots Corporation Limited DIRLM/GOI/2023/3455 2023-10-31
16 698485739 Roots Corporation Ltd DIRLM/GOI/2023/3454 2023-10-30
17 698483468 Roots Corporation Ltd DIRLM/GOI/2023/3453 2023-10-30
18 698480316 Roots Corporation Ltd DIRLM/GOI/2023/3452 2023-10-30
19 698478424 Roots Corporation Ltd DIRLM/GOI/2023/3451 2023-10-30
20 698478213 Roots Corporation Ltd DIRLM/GOI/2023/3450 2023-10-30
21 698476787 Roots Corporation Ltd DIRLM/GOI/2023/3449 2023-10-30
22 698473093 Roots Corporation Limited DIRLM/GOI/2023/3448 2023-10-30
23 698472493 Avenue Supermarts Ltd DIRLM/GOI/2023/3447 2023-10-30
24 698472231 Avenue Supermarts Ltd DIRLM/GOI/2023/3446 2023-10-30
25 698471953 Avenue Supermarts Ltd DIRLM/GOI/2023/3445 2023-10-30
Page 326 of 502