Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 139294784664 Trent Limited DIRLM/GOI/2025/2831 2025-09-25
2 400027048319 Trent Limited DIRLM/GOI/2025/2830 2025-09-25
3 979956886055 Trent Limited DIRLM/GOI/2025/2829 2025-09-25
4 942552176612 Trent Limited DIRLM/GOI/2025/2828 2025-09-25
5 362795605590 Trent Limited DIRLM/GOI/2025/2827 2025-09-25
6 774180554422 Trent Limited DIRLM/GOI/2025/2826 2025-09-25
7 701759117532 Trent Limited DIRLM/GOI/2025/2825 2025-09-25
8 337043723973 Trent Limited DIRLM/GOI/2025/2824 2025-09-25
9 874726171043 Trent Limited DIRLM/GOI/2025/2823 2025-09-25
10 239296068866 Trent Limited DIRLM/GOI/2025/2822 2025-09-25
11 630990604235 Trent Limited DIRLM/GOI/2025/2821 2025-09-25
12 980294721857 Trent Limited DIRLM/GOI/2025/2820 2025-09-25
13 256820421524 Trent Limited DIRLM/GOI/2025/2819 2025-09-25
14 504518120453 Trent Limited DIRLM/GOI/2025/2818 2025-09-25
15 259807916887 Trent Limited DIRLM/GOI/2025/2817 2025-09-25
16 719658406051 Trent Limited DIRLM/GOI/2025/2816 2025-09-25
17 482521927003 Trent Limited DIRLM/GOI/2025/2815 2025-09-25
18 742071658324 K. V. TOYS INDIA LIMITED DIRLM/GOI/2025/2814 2025-09-25
19 696619329080 CLINIEXPERTS SERVICES PRIVATE LIMITED DIRLM/GOI/2025/2813 2025-09-25
20 389729925564 SHREE CEMENT LIMITED DIRLM/GOI/2025/2812 2025-09-25
21 639264725124 SHREE CEMENT LIMITED DIRLM/GOI/2025/2811 2025-09-25
22 850497845262 ZIVORE APPAREL PRIVATE LIMITED DIRLM/GOI/2025/2810 2025-09-22
23 822529387594 Trent Limited DIRLM/GOI/2025/2809 2025-09-22
24 863758392267 Trent Limited DIRLM/GOI/2025/2808 2025-09-22
25 888625019709 Trent Limited DIRLM/GOI/2025/2807 2025-09-22
Page 61 of 502