Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 171336704655 TRIMURTI FRAGRANCES & FLAVOURS PRIVATE LIMITED DIRLM/GOI/2025/869 2025-03-18
2 306809637243 Avenue Supermarts limited DIRLM/GOI/2025/868 2025-03-18
3 505684993139 ​Avenue Supermarts limited DIRLM/GOI/2025/867 2025-03-18
4 422270916345 ​Avenue Supermarts limited DIRLM/GOI/2025/866 2025-03-18
5 995841984645 ​Avenue Supermarts limited DIRLM/GOI/2025/865 2025-03-18
6 603190243533 Avenue supermarts limited DIRLM/GOI/2025/864 2025-03-18
7 607199194334 Avenue supermarts limited DIRLM/GOI/2025/863 2025-03-18
8 882675795894 Avenue supermarts limited DIRLM/GOI/2025/862 2025-03-18
9 759056852329 Avenue supermarts limited DIRLM/GOI/2025/861 2025-03-18
10 862795422044 Avenue supermarts limited DIRLM/GOI/2025/860 2025-03-18
11 507578538390 Avenue supermarts limited DIRLM/GOI/2025/859 2025-03-18
12 501672436686 Avenue supermarts limited DIRLM/GOI/2025/858 2025-03-18
13 365002720489 Avenue supermarts limited DIRLM/GOI/2025/857 2025-03-18
14 702403724339 Verma Bakers DIRLM/GOI/2025/856 2025-03-18
15 552951153691 Trent Limited DIRLM/GOI/2025/855 2025-03-18
16 562971914664 Trent Limited DIRLM/GOI/2025/854 2025-03-18
17 414406183086 Trent Limited DIRLM/GOI/2025/853 2025-03-18
18 602192207233 DOTERRA INDIA PRIVATE LIMITED DIRLM/GOI/2025/852 2025-03-18
19 950230465152 Trent Limited DIRLM/GOI/2025/851 2025-03-18
20 126271944292 Trent Limited DIRLM/GOI/2025/850 2025-03-18
21 616649109119 Trent Limited DIRLM/GOI/2025/849 2025-03-18
22 194982594188 Trent Limited DIRLM/GOI/2025/848 2025-03-18
23 411819761599 Trent Limited DIRLM/GOI/2025/847 2025-03-18
24 692478556510 Trent Limited DIRLM/GOI/2025/846 2025-03-18
25 178018876061 Tata Starbucks Private Limited DIRLM/GOI/2025/845 2025-03-18
Page 59 of 422