Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 429084855078 Tata Consumer Products Limited DIRLM/GOI/2025/944 2025-03-20
2 192396629667 Tata Consumer Products Limited DIRLM/GOI/2025/943 2025-03-20
3 784722761324 Tata Consumer Products Limited DIRLM/GOI/2025/942 2025-03-20
4 659840809403 Tata Consumer Products Limited DIRLM/GOI/2025/941 2025-03-20
5 263594512592 Tata Consumer Products Limited DIRLM/GOI/2025/940 2025-03-20
6 910678297875 GGDB Trading Private Limited DIRLM/GOI/2025/939 2025-03-20
7 121669603532 GGDB Trading Private Limited DIRLM/GOI/2025/938 2025-03-20
8 557041326073 METRO BRANDS LTD DIRLM/GOI/2025/937 2025-03-20
9 430329589746 METRO BRANDS LTD DIRLM/GOI/2025/936 2025-03-20
10 390141134782 METRO BRANDS LTD DIRLM/GOI/2025/935 2025-03-20
11 596750979722 METRO BRANDS LTD DIRLM/GOI/2025/934 2025-03-20
12 597104181179 METRO BRANDS LTD DIRLM/GOI/2025/933 2025-03-20
13 901580474767 METRO BRANDS LTD DIRLM/GOI/2025/932 2025-03-20
14 668935554511 METRO BRANDS LTD DIRLM/GOI/2025/931 2025-03-20
15 745621510262 METRO BRANDS LTD DIRLM/GOI/2025/930 2025-03-20
16 268138097856 METRO BRANDS LTD DIRLM/GOI/2025/929 2025-03-20
17 503709055952 METRO BRANDS LTD DIRLM/GOI/2025/928 2025-03-20
18 799835453244 METRO BRANDS LTD DIRLM/GOI/2025/927 2025-03-20
19 987031745753 METRO BRANDS LTD DIRLM/GOI/2025/926 2025-03-20
20 394048886068 METRO BRANDS LTD DIRLM/GOI/2025/925 2025-03-20
21 584477729428 METRO BRANDS LTD DIRLM/GOI/2025/924 2025-03-20
22 985423411573 METRO BRANDS LTD DIRLM/GOI/2025/923 2025-03-20
23 661047962504 METRO BRANDS LTD DIRLM/GOI/2025/922 2025-03-20
24 568730818534 METRO BRANDS LTD DIRLM/GOI/2025/921 2025-03-20
25 871447229895 METRO BRANDS LTD DIRLM/GOI/2025/920 2025-03-20
Page 56 of 422