Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 462726364301 METRO BRANDS LTD DIRLM/GOI/2025/969 2025-03-21
2 552140615412 METRO BRANDS LTD DIRLM/GOI/2025/968 2025-03-21
3 890222385358 METRO BRANDS LTD DIRLM/GOI/2025/967 2025-03-21
4 903976005197 METRO BRANDS LTD DIRLM/GOI/2025/966 2025-03-21
5 557044446661 METRO BRANDS LTD DIRLM/GOI/2025/965 2025-03-21
6 777400740481 METRO BRANDS LTD DIRLM/GOI/2025/964 2025-03-21
7 331516157264 METRO BRANDS LTD DIRLM/GOI/2025/963 2025-03-21
8 673221296277 METRO BRANDS LTD DIRLM/GOI/2025/962 2025-03-21
9 634007156898 METRO BRANDS LTD DIRLM/GOI/2025/961 2025-03-21
10 877746225833 METRO BRANDS LTD DIRLM/GOI/2025/960 2025-03-21
11 535185208739 TIVOLT ELECTRIC VEHICLES PRIVATE LIMITED DIRLM/GOI/2025/959 2025-03-21
12 120046725814 METRO BRANDS LTD DIRLM/GOI/2025/958 2025-03-21
13 913235990867 METRO BRANDS LTD DIRLM/GOI/2025/957 2025-03-21
14 478610247932 METRO BRANDS LTD DIRLM/GOI/2025/956 2025-03-21
15 246020330021 METRO BRANDS LTD DIRLM/GOI/2025/955 2025-03-21
16 445778836841 METRO BRANDS LTD DIRLM/GOI/2025/954 2025-03-21
17 946249307006 METRO BRANDS LTD DIRLM/GOI/2025/953 2025-03-21
18 354044131185 Tata Consumer Products Limited DIRLM/GOI/2025/952 2025-03-21
19 395272151715 Tata Consumer Products Limited DIRLM/GOI/2025/951 2025-03-21
20 509660185230 Tata Consumer Products Limited DIRLM/GOI/2025/950 2025-03-21
21 102626753019 Tata Consumer Products Limited DIRLM/GOI/2025/949 2025-03-20
22 269051000841 Tata Consumer Products Limited DIRLM/GOI/2025/948 2025-03-20
23 688202933002 Tata Consumer Products Limited DIRLM/GOI/2025/947 2025-03-20
24 166278516295 Tata Consumer Products Limited DIRLM/GOI/2025/946 2025-03-20
25 670397220620 Tata Consumer Products Limited DIRLM/GOI/2025/945 2025-03-20
Page 55 of 422