Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 677913577 Reliance Brands Limited DIRLM/GOI/2023/421 2023-03-09
2 678029010 Edwards LifeSciences India Pvt. Ltd DIRLM/GOI/2023/420 2023-03-09
3 677913430 Reliance Brands Limited DIRLM/GOI/2023/419 2023-03-09
4 677913292 Reliance Brands Limited DIRLM/GOI/2023/418 2023-03-09
5 677913002 Reliance Brands Limited DIRLM/GOI/2023/417 2023-03-09
6 677912854 Reliance Brands Limited DIRLM/GOI/2023/416 2023-03-09
7 677852412 REDTAPE LIMITED DIRLM/GOI/2023/415 2023-03-09
8 676709042 Inox Leisure Ltd DIRLM/GOI/2023/414 2023-03-09
9 678083052 Pidilite Industries Limited DIRLM/GOI/2023/413 2023-03-09
10 678083376 Pidilite Industries Limited DIRLM/GOI/2023/412 2023-03-09
11 678084464 Pidilite Industries Limited DIRLM/GOI/2023/411 2023-03-09
12 677913920 Reliance Brands Limited DIRLM/GOI/2023/410 2023-03-09
13 678085305 Prism Johnson Limited DIRLM/GOI/2023/409 2023-03-09
14 678085691 Pidilite Industries Limited DIRLM/GOI/2023/408 2023-03-09
15 678086135 Pidilite Industries Limited DIRLM/GOI/2023/407 2023-03-09
16 678086658 Pidilite Industries Limited DIRLM/GOI/2023/406 2023-03-09
17 678087077 Pidilite Industries Limited DIRLM/GOI/2023/405 2023-03-09
18 678092182 AVENUE SUPERMARTS LTD DIRLM/GOI/2023/404 2023-03-09
19 678096429 BLUE STAR CLIMATECH LIMITED DIRLM/GOI/2023/403 2023-03-09
20 677669590 Reliance Brands Limited DIRLM/GOI/2023/402 2023-03-06
21 677669414 Reliance Brands Limited DIRLM/GOI/2023/401 2023-03-06
22 677669237 Reliance Brands Limited DIRLM/GOI/2023/400 2023-03-06
23 677668887 Reliance Brands Limited DIRLM/GOI/2023/399 2023-03-06
24 677668763 Reliance Brands Limited DIRLM/GOI/2023/398 2023-03-06
25 677668529 Reliance Brands Limited DIRLM/GOI/2023/397 2023-03-06
Page 448 of 502