Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 678352401 Pidilite Industries Limited DIRLM/GOI/2023/446 2023-03-10
2 678351847 Pidilite Industries Limited DIRLM/GOI/2023/445 2023-03-10
3 678349552 Pidilite Industries Limited DIRLM/GOI/2023/444 2023-03-10
4 678345143 Pidilite Industries Limited DIRLM/GOI/2023/443 2023-03-10
5 678341562 NYKAA FASHION PRIVATE LIMITED DIRLM/GOI/2023/442 2023-03-10
6 678195582 Delightful Gourmet Private Limited DIRLM/GOI/2023/441 2023-03-10
7 678183117 PI Industries Limited DIRLM/GOI/2023/440 2023-03-10
8 678169032 ASHAPURA AGRO INDUSTRIES DIRLM/GOI/2023/439 2023-03-10
9 677913720 Reliance Brands Limited DIRLM/GOI/2023/438 2023-03-09
10 677914110 Reliance Brands Limited DIRLM/GOI/2023/437 2023-03-09
11 677914332 Reliance Brands Limited DIRLM/GOI/2023/436 2023-03-09
12 677914473 Reliance Brands Limited DIRLM/GOI/2023/435 2023-03-09
13 677914687 Reliance Brands Limited DIRLM/GOI/2023/434 2023-03-09
14 677914825 Reliance Brands Limited DIRLM/GOI/2023/433 2023-03-09
15 677914958 Reliance Brands Limited DIRLM/GOI/2023/432 2023-03-09
16 677915119 Reliance Brands Limited DIRLM/GOI/2023/431 2023-03-09
17 677915226 Reliance Brands Limited DIRLM/GOI/2023/430 2023-03-09
18 677915318 Reliance Brands Limited DIRLM/GOI/2023/429 2023-03-09
19 677915533 Reliance Brands Limited DIRLM/GOI/2023/428 2023-03-09
20 677915654 Reliance Brands Limited DIRLM/GOI/2023/427 2023-03-09
21 677915745 Reliance Brands Limited DIRLM/GOI/2023/426 2023-03-09
22 677915850 Reliance Brands Limited DIRLM/GOI/2023/425 2023-03-09
23 677929794 Bianca Home LLP DIRLM/GOI/2023/424 2023-03-09
24 677931684 Brinzco Limited DIRLM/GOI/2023/423 2023-03-09
25 677997964 Goodrich Carbohydrates Limited DIRLM/GOI/2023/422 2023-03-09
Page 447 of 502