Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 682417850 METRO CASH AND CARRY INDIA PRIVATE LIMITED DIRLM/GOI/2023/1473 2023-05-29
2 682412983 Gujarat Tea Processors and Packers Limited DIRLM/GOI/2023/1472 2023-05-29
3 684839292 UltraTech Cement Limited DIRLM/GOI/2023/1471 2023-05-29
4 684839465 UltraTech Cement Limited DIRLM/GOI/2023/1470 2023-05-29
5 684840206 UltraTech Cement Limited DIRLM/GOI/2023/1469 2023-05-29
6 684840395 UltraTech Cement Limited DIRLM/GOI/2023/1468 2023-05-29
7 684843237 UltraTech Cement Limited DIRLM/GOI/2023/1467 2023-05-29
8 684843414 UltraTech Cement Limited DIRLM/GOI/2023/1466 2023-05-29
9 684843536 UltraTech Cement Limited DIRLM/GOI/2023/1465 2023-05-29
10 684843673 UltraTech Cement Limited DIRLM/GOI/2023/1464 2023-05-29
11 684843789 UltraTech Cement Limited DIRLM/GOI/2023/1463 2023-05-29
12 684843896 UltraTech Cement Limited DIRLM/GOI/2023/1462 2023-05-29
13 684844012 UltraTech Cement Limited DIRLM/GOI/2023/1461 2023-05-29
14 684844250 UltraTech Cement Limited DIRLM/GOI/2023/1460 2023-05-29
15 684844415 UltraTech Cement Limited DIRLM/GOI/2023/1459 2023-05-29
16 684915504 RELIANCE RETAIL LIMITED DIRLM/GOI/2023/1458 2023-05-29
17 684837960 UltraTech Cement Limited DIRLM/GOI/2023/1457 2023-05-29
18 684916156 RELIANCE RETAIL LIMITED DIRLM/GOI/2023/1456 2023-05-29
19 684838087 UltraTech Cement Limited DIRLM/GOI/2023/1455 2023-05-29
20 682360011 METRO CASH AND CARRY INDIA PVT. LTD. DIRLM/GOI/2023/1454 2023-05-26
21 684916582 RELIANCE RETAIL LIMITED DIRLM/GOI/2023/1453 2023-05-25
22 683799192 PEPPERFRY LIMITED DIRLM/GOI/2023/1452 2023-05-25
23 685007893 VECTUS INDUSTRIES LIMITED DIRLM/GOI/2023/1451 2023-05-25
24 684235537 UltraTech Cement Limited DIRLM/GOI/2023/1450 2023-05-24
25 682359460 METRO CASH AND CARRY INDIA PVT. LTD. DIRLM/GOI/2023/1449 2023-05-24
Page 365 of 461