Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 693898828 Dabur India Limited DIRLM/GOI/2023/2523 2023-09-15
2 693898734 Dabur India Limited DIRLM/GOI/2023/2522 2023-09-15
3 693836855 Dabur India Limited DIRLM/GOI/2023/2521 2023-09-15
4 693836714 Dabur India Limited DIRLM/GOI/2023/2520 2023-09-15
5 693836580 Dabur India Limited DIRLM/GOI/2023/2519 2023-09-15
6 693835432 Dabur India Limited DIRLM/GOI/2023/2518 2023-09-15
7 693835240 Dabur India Limited DIRLM/GOI/2023/2517 2023-09-15
8 693835139 Dabur India Limited DIRLM/GOI/2023/2516 2023-09-15
9 693835028 Dabur India Limited DIRLM/GOI/2023/2515 2023-09-15
10 693833511 Dabur India Limited DIRLM/GOI/2023/2514 2023-09-15
11 693832891 Dabur India Limited DIRLM/GOI/2023/2513 2023-09-15
12 694599499 Tata Starbucks DIRLM/GOI/2023/2512 2023-09-13
13 694587501 Tata Chemicals Limited DIRLM/GOI/2023/2511 2023-09-13
14 694585520 Tata Chemicals Limited DIRLM/GOI/2023/2510 2023-09-13
15 694584550 Tata Chemicals Limited DIRLM/GOI/2023/2509 2023-09-13
16 694583795 Tata Chemicals Limited DIRLM/GOI/2023/2508 2023-09-13
17 694583081 Tata Chemicals Limited DIRLM/GOI/2023/2507 2023-09-13
18 694564721 Grasim Industries Ltd.Marketing & Business Development Division DIRLM/GOI/2023/2506 2023-09-13
19 694519717 Tata Starbucks Private Limited DIRLM/GOI/2023/2505 2023-09-13
20 694518336 RAD INDUSTRIES PRIVATE LIMITED DIRLM/GOI/2023/2504 2023-09-13
21 694439655 MARUTI AGRO INDUSTRIES PRIVATE LIMITED DIRLM/GOI/2023/2503 2023-09-13
22 694512544 AMISHI CONSUMER TECHNOLOGIES PRIVATE LIMITED DIRLM/GOI/2023/2502 2023-09-12
23 694424593 STANLEY BLACK & DECKER INDIA PRIVATE LIMITED DIRLM/GOI/2023/2501 2023-09-11
24 694423763 SVAH COSMETICS PRIVATE LIMITED DIRLM/GOI/2023/2500 2023-09-11
25 694262871 MSL DRIVELINE SYSTEMS LIMITED DIRLM/GOI/2023/2499 2023-09-11
Page 364 of 502