Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 711794445 Malabar Gold Limited DIRLM/GOI/2024/4026 2024-04-03
2 711788836 Malabar Gold Limited DIRLM/GOI/2024/4025 2024-04-03
3 711787392 Malabar Gold Limited DIRLM/GOI/2024/4024 2024-04-03
4 711781233 Malabar Gold Limited DIRLM/GOI/2024/4023 2024-04-03
5 711780925 Unify Retail Ventures LLP DIRLM/GOI/2024/4022 2024-04-03
6 711779328 Malabar Gold Limited DIRLM/GOI/2024/4021 2024-04-03
7 711778467 Malabar Gold Limited DIRLM/GOI/2024/4020 2024-04-03
8 711778166 Malabar Gold Limited DIRLM/GOI/2024/4019 2024-04-03
9 711777876 Malabar Gold Limited DIRLM/GOI/2024/4018 2024-04-03
10 711777620 Malabar Gold Limited DIRLM/GOI/2024/4017 2024-04-03
11 711777219 Malabar Gold Limited DIRLM/GOI/2024/4016 2024-04-03
12 711776952 Malabar Gold Limited DIRLM/GOI/2024/4015 2024-04-03
13 711776723 Malabar Gold Limited DIRLM/GOI/2024/4014 2024-04-03
14 711776490 Malabar Gold Limited DIRLM/GOI/2024/4013 2024-04-03
15 711776315 Malabar Gold Limited DIRLM/GOI/2024/4012 2024-04-03
16 711774029 Prosper Jewel Arcade LLP DIRLM/GOI/2024/4011 2024-04-03
17 711771363 Malabar Gold Limited DIRLM/GOI/2024/4010 2024-04-02
18 711736084 AVENUE SUPERMARTS LIMITED DIRLM/GOI/2024/4009 2024-04-02
19 711712509 Flair Writing Equipments Private Limited DIRLM/GOI/2024/4008 2024-04-02
20 711703226 LESMOR DESIGN (OPC) PRIVATE LIMITED DIRLM/GOI/2024/4007 2024-04-02
21 711702450 METRO CASH AND CARRY INDIA PVT. LTD. DIRLM/GOI/2024/4006 2024-04-02
22 711695608 Malabar Gold Limited DIRLM/GOI/2024/4005 2024-04-02
23 711695087 Malabar Gold Limited DIRLM/GOI/2024/4004 2024-04-02
24 711694343 Malabar Gold Limited DIRLM/GOI/2024/4003 2024-04-02
25 711694151 Malabar Gold Limited DIRLM/GOI/2024/4002 2024-04-02
Page 252 of 502