Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 711957586 Tata Starbucks Private Limited DIRLM/GOI/2024/4051 2024-04-04
2 711956922 Tata Starbucks Private Limited DIRLM/GOI/2024/4050 2024-04-04
3 711884943 Riches Jewel Arcade LLP DIRLM/GOI/2024/4049 2024-04-04
4 711884586 Riches Jewel Arcade LLP DIRLM/GOI/2024/4048 2024-04-04
5 711884148 Riches Jewel Arcade LLP DIRLM/GOI/2024/4047 2024-04-04
6 711883370 Riches Jewel Arcade LLP DIRLM/GOI/2024/4046 2024-04-04
7 711882988 Riches Jewel Arcade LLP DIRLM/GOI/2024/4045 2024-04-04
8 711882581 Riches Jewel Arcade LLP DIRLM/GOI/2024/4044 2024-04-04
9 711881892 Riches Jewel Arcade LLP DIRLM/GOI/2024/4043 2024-04-04
10 711798154 M.S Enterprise DIRLM/GOI/2024/4042 2024-04-04
11 711983069 PURE HOME AND LIVING PRIVATE LIMITED DIRLM/GOI/2024/4041 2024-04-04
12 711797076 Malabar Gold Limited DIRLM/GOI/2024/4040 2024-04-03
13 711796888 Malabar Gold Limited DIRLM/GOI/2024/4039 2024-04-03
14 711796627 Malabar Gold Limited DIRLM/GOI/2024/4038 2024-04-03
15 711796450 Malabar Gold Limited DIRLM/GOI/2024/4037 2024-04-03
16 711796288 Malabar Gold Limited DIRLM/GOI/2024/4036 2024-04-03
17 711796078 Malabar Gold Limited DIRLM/GOI/2024/4035 2024-04-03
18 711795912 Malabar Gold Limited DIRLM/GOI/2024/4034 2024-04-03
19 711795752 Malabar Gold Limited DIRLM/GOI/2024/4033 2024-04-03
20 711795463 Malabar Gold Limited DIRLM/GOI/2024/4032 2024-04-03
21 711795285 Malabar Gold Limited DIRLM/GOI/2024/4031 2024-04-03
22 711795112 Malabar Gold Limited DIRLM/GOI/2024/4030 2024-04-03
23 711794951 Malabar Gold Limited DIRLM/GOI/2024/4029 2024-04-03
24 711794768 Malabar Gold Limited DIRLM/GOI/2024/4028 2024-04-03
25 711794616 Malabar Gold Limited DIRLM/GOI/2024/4027 2024-04-03
Page 251 of 502