Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 405596209931 M/S OFLO BLUSH PRIVATE LIMITED DIRLM/GOI/2025/751 2025-03-10
2 456300940285 SHREE CEMENT LIMITED DIRLM/GOI/2025/750 2025-03-10
3 286055296071 Trent Limited DIRLM/GOI/2025/749 2025-03-10
4 653347833115 Trent Limited DIRLM/GOI/2025/748 2025-03-10
5 853040185059 Trent Limited DIRLM/GOI/2025/747 2025-03-10
6 509299732911 Trent Limited DIRLM/GOI/2025/746 2025-03-10
7 603472722795 Trent Limited DIRLM/GOI/2025/745 2025-03-10
8 726827384245 Trent Limited DIRLM/GOI/2025/744 2025-03-10
9 604543166220 Trent Limited DIRLM/GOI/2025/743 2025-03-10
10 188139790105 Trent Limited DIRLM/GOI/2025/742 2025-03-10
11 712649271813 SHREE CEMENT LIMITED DIRLM/GOI/2025/741 2025-03-10
12 111285141226 Trent Limited DIRLM/GOI/2025/740 2025-03-10
13 795516380085 Trent Limited DIRLM/GOI/2025/739 2025-03-10
14 383457658254 M/S OFLO BLUSH PRIVATE LIMITED DIRLM/GOI/2025/738 2025-03-10
15 168053354294 Trent Limited DIRLM/GOI/2025/737 2025-03-10
16 819536471982 Trent Limited DIRLM/GOI/2025/736 2025-03-10
17 362950160436 Trent Limited DIRLM/GOI/2025/735 2025-03-10
18 327093457421 Trent Limited DIRLM/GOI/2025/734 2025-03-10
19 854552439231 Trent Limited DIRLM/GOI/2025/733 2025-03-10
20 745745412699 Tata Starbucks Private Limited DIRLM/GOI/2025/732 2025-03-10
21 694392109084 M/S OFLO BLUSH PRIVATE LIMITED DIRLM/GOI/2025/731 2025-03-10
22 546600367530 Trent Limited DIRLM/GOI/2025/730 2025-03-10
23 266385173143 Trent Limited DIRLM/GOI/2025/729 2025-03-10
24 865089997934 Trent Limited DIRLM/GOI/2025/728 2025-03-10
25 428605759232 Trent Limited DIRLM/GOI/2025/727 2025-03-10
Page 144 of 502