Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 757037025115 Trent Limited DIRLM/GOI/2025/776 2025-03-10
2 656532009420 Trent Limited DIRLM/GOI/2025/775 2025-03-10
3 702927853554 Trent Limited DIRLM/GOI/2025/774 2025-03-10
4 190692296995 Trent Limited DIRLM/GOI/2025/773 2025-03-10
5 954259019543 Trent Limited DIRLM/GOI/2025/772 2025-03-10
6 192006726205 Trent Limited DIRLM/GOI/2025/771 2025-03-10
7 741183837068 Trent Limited DIRLM/GOI/2025/770 2025-03-10
8 958760259901 Trent Limited DIRLM/GOI/2025/769 2025-03-10
9 224232946957 SHREE CEMENT LIMITED DIRLM/GOI/2025/768 2025-03-10
10 794195403888 Trent Limited DIRLM/GOI/2025/767 2025-03-10
11 846079142914 Trent Limited DIRLM/GOI/2025/766 2025-03-10
12 106578266676 Trent Limited DIRLM/GOI/2025/765 2025-03-10
13 123763829180 Trent Limited DIRLM/GOI/2025/764 2025-03-10
14 730861522072 Trent Limited DIRLM/GOI/2025/763 2025-03-10
15 448567288569 M.RAMACHANDRAN & BROR DIRLM/GOI/2025/762 2025-03-10
16 856908536381 SHREE CEMENT LIMITED DIRLM/GOI/2025/761 2025-03-10
17 670177351275 Trent Limited DIRLM/GOI/2025/760 2025-03-10
18 836468473629 Trent Limited DIRLM/GOI/2025/759 2025-03-10
19 154265812784 Trent Limited DIRLM/GOI/2025/758 2025-03-10
20 105452372109 Trent Limited DIRLM/GOI/2025/757 2025-03-10
21 239258251536 Trent Limited DIRLM/GOI/2025/756 2025-03-10
22 353297233506 Trent Limited DIRLM/GOI/2025/755 2025-03-10
23 192308742180 Trent Limited DIRLM/GOI/2025/754 2025-03-10
24 158988956242 Trent Limited DIRLM/GOI/2025/753 2025-03-10
25 426621968061 M.RAMACHANDRAN & BROR DIRLM/GOI/2025/752 2025-03-10
Page 143 of 502