Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 794801085541 Tata consumer Products Limited DIRLM/GOI/2025/876 2025-03-18
2 849674689338 Tata Consumer Products Limited DIRLM/GOI/2025/875 2025-03-18
3 990195527658 Tata Starbucks Private Limited DIRLM/GOI/2025/874 2025-03-18
4 341333408237 Tata Consumer Products Limited DIRLM/GOI/2025/873 2025-03-18
5 493012575856 Avenue Supermarts limited DIRLM/GOI/2025/872 2025-03-18
6 503162126623 Avenue Supermarts limited DIRLM/GOI/2025/871 2025-03-18
7 348989382114 Avenue Supermarts limited DIRLM/GOI/2025/870 2025-03-18
8 171336704655 TRIMURTI FRAGRANCES & FLAVOURS PRIVATE LIMITED DIRLM/GOI/2025/869 2025-03-18
9 306809637243 Avenue Supermarts limited DIRLM/GOI/2025/868 2025-03-18
10 505684993139 ​Avenue Supermarts limited DIRLM/GOI/2025/867 2025-03-18
11 422270916345 ​Avenue Supermarts limited DIRLM/GOI/2025/866 2025-03-18
12 995841984645 ​Avenue Supermarts limited DIRLM/GOI/2025/865 2025-03-18
13 603190243533 Avenue supermarts limited DIRLM/GOI/2025/864 2025-03-18
14 607199194334 Avenue supermarts limited DIRLM/GOI/2025/863 2025-03-18
15 882675795894 Avenue supermarts limited DIRLM/GOI/2025/862 2025-03-18
16 759056852329 Avenue supermarts limited DIRLM/GOI/2025/861 2025-03-18
17 862795422044 Avenue supermarts limited DIRLM/GOI/2025/860 2025-03-18
18 507578538390 Avenue supermarts limited DIRLM/GOI/2025/859 2025-03-18
19 501672436686 Avenue supermarts limited DIRLM/GOI/2025/858 2025-03-18
20 365002720489 Avenue supermarts limited DIRLM/GOI/2025/857 2025-03-18
21 702403724339 Verma Bakers DIRLM/GOI/2025/856 2025-03-18
22 552951153691 Trent Limited DIRLM/GOI/2025/855 2025-03-18
23 562971914664 Trent Limited DIRLM/GOI/2025/854 2025-03-18
24 414406183086 Trent Limited DIRLM/GOI/2025/853 2025-03-18
25 602192207233 DOTERRA INDIA PRIVATE LIMITED DIRLM/GOI/2025/852 2025-03-18
Page 139 of 502