Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 977427890040 B TEX OINTMENT MANUFACTURING CO DIRLM/GOI/2025/901 2025-03-19
2 280153509564 VEEN WATERS (INDIA) PRIVATE LIMITED DIRLM/GOI/2025/900 2025-03-19
3 315232067504 SHREE RANCHHODRAY MASALA MILL DIRLM/GOI/2025/899 2025-03-19
4 677954582417 Trent Limited DIRLM/GOI/2025/898 2025-03-19
5 692992247796 Trent Limited DIRLM/GOI/2025/897 2025-03-19
6 671934626392 Trent Limited DIRLM/GOI/2025/896 2025-03-19
7 626606104553 Trent Limited DIRLM/GOI/2025/895 2025-03-19
8 177090546431 Madhubani Makhana Pvt. Ltd DIRLM/GOI/2025/894 2025-03-19
9 503928488727 TTLT India Private Limited DIRLM/GOI/2025/893 2025-03-18
10 297974515386 REGAL PAINTS & BRUSH PRIVATE LIMITED DIRLM/GOI/2025/892 2025-03-18
11 758542932781 Trent Limited DIRLM/GOI/2025/891 2025-03-18
12 672250394848 Trent Limited DIRLM/GOI/2025/890 2025-03-18
13 733388405687 Trent Limited DIRLM/GOI/2025/889 2025-03-18
14 276405765533 Trent Limited DIRLM/GOI/2025/888 2025-03-18
15 466765914615 Trent Limited DIRLM/GOI/2025/887 2025-03-18
16 175550940447 Trent Limited DIRLM/GOI/2025/886 2025-03-18
17 647207102793 Trent Limited DIRLM/GOI/2025/885 2025-03-18
18 992234571271 Trent Limited DIRLM/GOI/2025/884 2025-03-18
19 321234365020 Trent Limited DIRLM/GOI/2025/883 2025-03-18
20 631348877621 Trent Limited DIRLM/GOI/2025/882 2025-03-18
21 450893944848 Trent Limited DIRLM/GOI/2025/881 2025-03-18
22 590626601407 Trent Limited DIRLM/GOI/2025/880 2025-03-18
23 196529728307 Tata Consumer Products Limited DIRLM/GOI/2025/879 2025-03-18
24 763295172948 Tata Consumer Products Limited DIRLM/GOI/2025/878 2025-03-18
25 815530088447 Tata Consumer Products Limited DIRLM/GOI/2025/877 2025-03-18
Page 138 of 502