Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 721908005 Trent Limited DIRLM/GOI/2024/5063 2024-07-26
2 721907749 Trent Limited DIRLM/GOI/2024/5062 2024-07-26
3 721907647 Trent Limited DIRLM/GOI/2024/5061 2024-07-26
4 721907550 Trent Limited DIRLM/GOI/2024/5060 2024-07-26
5 721907375 Trent Limited DIRLM/GOI/2024/5059 2024-07-26
6 721907257 Trent Limited DIRLM/GOI/2024/5058 2024-07-26
7 721907163 Trent Limited DIRLM/GOI/2024/5057 2024-07-26
8 721907058 Trent Limited DIRLM/GOI/2024/5056 2024-07-26
9 721906713 Trent Limited DIRLM/GOI/2024/5055 2024-07-26
10 721906621 Trent Limited DIRLM/GOI/2024/5054 2024-07-26
11 721906360 Trent Limited DIRLM/GOI/2024/5053 2024-07-26
12 721905900 Trent Limited DIRLM/GOI/2024/5052 2024-07-26
13 721905585 Trent Limited DIRLM/GOI/2024/5051 2024-07-26
14 721905509 Trent Limited DIRLM/GOI/2024/5050 2024-07-26
15 721905326 Trent Limited DIRLM/GOI/2024/5049 2024-07-26
16 721905243 Trent Limited DIRLM/GOI/2024/5048 2024-07-26
17 721905102 Trent Limited DIRLM/GOI/2024/5047 2024-07-26
18 721901633 SURAT-TAPI DISTRICT CO-OPERATIVE MILK PRODUCERS' UNION LIMITED (SUMUL DAIRY) DIRLM/GOI/2024/5046 2024-07-26
19 721901521 Shree Cement Ltd. DIRLM/GOI/2024/5045 2024-07-26
20 721821335 Sports and Leisure Apparel Limited DIRLM/GOI/2024/5044 2024-07-25
21 721821098 Sports and Leisure Apparel Limited DIRLM/GOI/2024/5043 2024-07-25
22 721820846 Sports and Leisure Apparel Limited DIRLM/GOI/2024/5042 2024-07-25
23 721835319 M/S Soya Food Products DIRLM/GOI/2024/5041 2024-07-25
24 721813892 ALGOLDEN FOODS PRIVATE LIMITED DIRLM/GOI/2024/5040 2024-07-24
25 721811280 PAAWAK FOOD PRODUCTS PRIVATE LIMITED DIRLM/GOI/2024/5039 2024-07-24
Page 138 of 429