Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 870458658156 Trent Limited DIRLM/GOI/2025/1051 2025-04-01
2 358488556299 Trent Limited DIRLM/GOI/2025/1050 2025-04-01
3 746821514982 Trent Limited DIRLM/GOI/2025/1049 2025-04-01
4 739144669476 Manjilas Food Tech Pvt Ltd DIRLM/GOI/2025/1048 2025-03-28
5 809079586007 Trent Limited DIRLM/GOI/2025/1047 2025-03-28
6 819404705371 Trent Limited DIRLM/GOI/2025/1046 2025-03-28
7 521088987017 Trent Limited DIRLM/GOI/2025/1045 2025-03-28
8 323178207323 Trent Limited DIRLM/GOI/2025/1044 2025-03-28
9 838458322914 Trent Limited DIRLM/GOI/2025/1043 2025-03-28
10 403393982252 Avenue Supermarts LTD DIRLM/GOI/2025/1042 2025-03-28
11 352908034803 Trent Limited DIRLM/GOI/2025/1041 2025-03-28
12 227676161741 Trent Limited DIRLM/GOI/2025/1040 2025-03-28
13 857950705351 Trent Limited DIRLM/GOI/2025/1039 2025-03-28
14 766886107436 Trent Limited DIRLM/GOI/2025/1038 2025-03-28
15 228972960469 Trent Limited DIRLM/GOI/2025/1037 2025-03-28
16 398939269577 DEV MILK FOODS PVT. LTD DIRLM/GOI/2025/1036 2025-03-28
17 848596455946 Trent Limited DIRLM/GOI/2025/1035 2025-03-28
18 498678787443 Trent Limited DIRLM/GOI/2025/1034 2025-03-28
19 955285894441 Trent Limited DIRLM/GOI/2025/1033 2025-03-28
20 603090514013 Trent Limited DIRLM/GOI/2025/1032 2025-03-28
21 409883824618 Trent Limited DIRLM/GOI/2025/1031 2025-03-28
22 977355453993 Trent Limited DIRLM/GOI/2025/1030 2025-03-28
23 699199375351 Trent Limited DIRLM/GOI/2025/1029 2025-03-28
24 874604691538 Trent Limited DIRLM/GOI/2025/1028 2025-03-28
25 271584247585 Trent Limited DIRLM/GOI/2025/1027 2025-03-28
Page 132 of 502