Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 160295632712 HALDIRAM SNACKS FOOD PRIVATE LIMITED DIRLM/GOI/2025/1076 2025-04-02
2 957158360302 HALDIRAM SNACKS FOOD PRIVATE LIMITED DIRLM/GOI/2025/1075 2025-04-02
3 878653113311 HALDIRAM SNACKS FOOD PRIVATE LIMITED DIRLM/GOI/2025/1074 2025-04-02
4 156158375586 VIKAS DOOWON (INDIA) PRIVATE LIMITED DIRLM/GOI/2025/1073 2025-04-01
5 772361202011 SANDEN VIKAS (INDIA) PRIVATE LIMITED DIRLM/GOI/2025/1072 2025-04-01
6 993020641527 AVENUE SUPERMARTS LIMITED DIRLM/GOI/2025/1071 2025-04-01
7 564108036235 AVENUE SUPERMARTS LIMITED DIRLM/GOI/2025/1070 2025-04-01
8 101947650040 Ms 3 M India Limited DIRLM/GOI/2025/1069 2025-04-01
9 897554242577 MOHAN LAL SONS DIRLM/GOI/2025/1068 2025-04-01
10 956353852875 PIKE LIFESTYLE LLP DIRLM/GOI/2025/1067 2025-04-01
11 852002727252 Avenue Supermarts Ltd DIRLM/GOI/2025/1066 2025-04-01
12 211423638127 Avenue Supermarts Limited DIRLM/GOI/2025/1065 2025-04-01
13 996344588482 Avenue Supermarts Limited DIRLM/GOI/2025/1064 2025-04-01
14 812457946326 BPIN PRIVATE LIMITED DIRLM/GOI/2025/1063 2025-04-01
15 674395413512 Avenue Supermarts Limited DIRLM/GOI/2025/1062 2025-04-01
16 436343455095 AVENUE SUPERMARTS LIMITED DIRLM/GOI/2025/1061 2025-04-01
17 729390571054 AVENUE SUPERMARTS LIMITED DIRLM/GOI/2025/1060 2025-04-01
18 727120434271 AVENUE SUPERMARTS LIMITED DIRLM/GOI/2025/1059 2025-04-01
19 242101652042 Synergia Life Sciences Private Limited DIRLM/GOI/2025/1058 2025-04-01
20 111153564603 Trent Limited DIRLM/GOI/2025/1057 2025-04-01
21 489213787344 Trent Limited DIRLM/GOI/2025/1056 2025-04-01
22 480678062410 Trent Limited DIRLM/GOI/2025/1055 2025-04-01
23 645587459370 Trent Limited DIRLM/GOI/2025/1054 2025-04-01
24 362895905784 Trent Limited DIRLM/GOI/2025/1053 2025-04-01
25 296443712377 Trent Limited DIRLM/GOI/2025/1052 2025-04-01
Page 131 of 502