Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 718694798 TITAN COMPANY LIMITED DIRLM/GOI/2024/4532 2024-06-18
2 718694458 TITAN COMPANY LIMITED DIRLM/GOI/2024/4531 2024-06-18
3 718694110 GRAMSTRONG E-SERVICES PRIVATE LIMITED DIRLM/GOI/2024/4530 2024-06-18
4 718692589 Nunhems India Private Limited DIRLM/GOI/2024/4529 2024-06-18
5 718600806 Coromandel International Limited DIRLM/GOI/2024/4528 2024-06-18
6 718538899 VISAGE LINES PERSONAL CARE PRIVATE LIMITED DIRLM/GOI/2024/4527 2024-06-18
7 718505693 Grasim Industries Limited DIRLM/GOI/2024/4526 2024-06-18
8 718504706 Grasim Industries Ltd DIRLM/GOI/2024/4525 2024-06-18
9 718502386 Grasim Industries Limited DIRLM/GOI/2024/4524 2024-06-18
10 718452786 Grasim Industries Ltd DIRLM/GOI/2024/4523 2024-06-18
11 718370747 ITC Limited DIRLM/GOI/2024/4522 2024-06-18
12 718370405 ITC Limited DIRLM/GOI/2024/4521 2024-06-18
13 718369994 ITC Limited DIRLM/GOI/2024/4520 2024-06-18
14 718369789 ITC Limited DIRLM/GOI/2024/4519 2024-06-18
15 718369400 ITC Limited DIRLM/GOI/2024/4518 2024-06-18
16 718369237 ITC Limited DIRLM/GOI/2024/4517 2024-06-18
17 718368942 ITC Limited DIRLM/GOI/2024/4516 2024-06-18
18 718368686 ITC Limited DIRLM/GOI/2024/4515 2024-06-18
19 718366882 ITC Limited DIRLM/GOI/2024/4514 2024-06-18
20 718366097 ITC Limited DIRLM/GOI/2024/4513 2024-06-18
21 718351836 SHREEJI CHIKKI AND SNACKS DIRLM/GOI/2024/4512 2024-06-14
22 718340455 ERD Technologies Pvt Ltd DIRLM/GOI/2024/4511 2024-06-14
23 718339737 BOLAS FOODS PRIVATE LIMITED DIRLM/GOI/2024/4510 2024-06-14
24 718296360 Sri Dauji Misthan Bhandar Pvt.Ltd DIRLM/GOI/2024/4509 2024-06-14
25 718285185 LAHARI LAMINATES PVT LTD DIRLM/GOI/2024/4508 2024-06-14
Page 120 of 390