Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 719479481 ITC Limited DIRLM/GOI/2024/4583 2024-06-27
2 719477911 ITC Limited DIRLM/GOI/2024/4582 2024-06-27
3 719477004 ITC Limited DIRLM/GOI/2024/4581 2024-06-27
4 719476848 ITC Limited DIRLM/GOI/2024/4580 2024-06-27
5 719474873 ITC Limited DIRLM/GOI/2024/4579 2024-06-27
6 719474396 ITC Limited DIRLM/GOI/2024/4578 2024-06-27
7 719473353 ITC Limited DIRLM/GOI/2024/4577 2024-06-27
8 719470324 ORAFOL INDIA PRIVATE LIMITED DIRLM/GOI/2024/4576 2024-06-27
9 719396232 MOMS PICK FOODS PRIVATE LIMITED DIRLM/GOI/2024/4575 2024-06-27
10 719335144 Knauf ceiling Solutions(India)Pvt ltd DIRLM/GOI/2024/4574 2024-06-26
11 719330868 Knauf ceiling solutions(India)Pvt ltd DIRLM/GOI/2024/4573 2024-06-26
12 719320894 Hamdard Foods india DIRLM/GOI/2024/4572 2024-06-26
13 719300374 GROHE INDIA PRIVATE LIMITED DIRLM/GOI/2024/4571 2024-06-25
14 719295341 LIXIL INDIA PRIVATE LIMITED DIRLM/GOI/2024/4570 2024-06-25
15 719292032 Coromandel International Limited DIRLM/GOI/2024/4569 2024-06-25
16 719226799 Coromandel International Limited DIRLM/GOI/2024/4568 2024-06-24
17 719226598 Coromandel International Limited DIRLM/GOI/2024/4567 2024-06-24
18 719208105 Coromandel International Limited DIRLM/GOI/2024/4566 2024-06-24
19 719207733 Coromandel International Limited DIRLM/GOI/2024/4565 2024-06-24
20 719207458 Coromandel International Limited DIRLM/GOI/2024/4564 2024-06-24
21 719206985 Coromandel International Limited DIRLM/GOI/2024/4563 2024-06-24
22 719206714 Coromandel International Limited DIRLM/GOI/2024/4562 2024-06-24
23 719206437 Coromandel International Limited DIRLM/GOI/2024/4561 2024-06-24
24 719206150 Coromandel International Limited DIRLM/GOI/2024/4560 2024-06-24
25 719205833 Coromandel International Limited DIRLM/GOI/2024/4559 2024-06-24
Page 118 of 390