Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 111153564603 Trent Limited DIRLM/GOI/2025/1057 2025-04-01
2 489213787344 Trent Limited DIRLM/GOI/2025/1056 2025-04-01
3 480678062410 Trent Limited DIRLM/GOI/2025/1055 2025-04-01
4 645587459370 Trent Limited DIRLM/GOI/2025/1054 2025-04-01
5 362895905784 Trent Limited DIRLM/GOI/2025/1053 2025-04-01
6 296443712377 Trent Limited DIRLM/GOI/2025/1052 2025-04-01
7 870458658156 Trent Limited DIRLM/GOI/2025/1051 2025-04-01
8 358488556299 Trent Limited DIRLM/GOI/2025/1050 2025-04-01
9 746821514982 Trent Limited DIRLM/GOI/2025/1049 2025-04-01
10 739144669476 Manjilas Food Tech Pvt Ltd DIRLM/GOI/2025/1048 2025-03-28
11 809079586007 Trent Limited DIRLM/GOI/2025/1047 2025-03-28
12 819404705371 Trent Limited DIRLM/GOI/2025/1046 2025-03-28
13 521088987017 Trent Limited DIRLM/GOI/2025/1045 2025-03-28
14 323178207323 Trent Limited DIRLM/GOI/2025/1044 2025-03-28
15 838458322914 Trent Limited DIRLM/GOI/2025/1043 2025-03-28
16 403393982252 Avenue Supermarts LTD DIRLM/GOI/2025/1042 2025-03-28
17 352908034803 Trent Limited DIRLM/GOI/2025/1041 2025-03-28
18 227676161741 Trent Limited DIRLM/GOI/2025/1040 2025-03-28
19 857950705351 Trent Limited DIRLM/GOI/2025/1039 2025-03-28
20 766886107436 Trent Limited DIRLM/GOI/2025/1038 2025-03-28
21 228972960469 Trent Limited DIRLM/GOI/2025/1037 2025-03-28
22 398939269577 DEV MILK FOODS PVT. LTD DIRLM/GOI/2025/1036 2025-03-28
23 848596455946 Trent Limited DIRLM/GOI/2025/1035 2025-03-28
24 498678787443 Trent Limited DIRLM/GOI/2025/1034 2025-03-28
25 955285894441 Trent Limited DIRLM/GOI/2025/1033 2025-03-28
Page 91 of 461