Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 732373299 Pidilite Industries Limited DIRLM/GOI/2024/5686 2024-11-25
2 732373296 Pidilite Industries Limited DIRLM/GOI/2024/5685 2024-11-25
3 732373289 Pidilite Industries Limited DIRLM/GOI/2024/5684 2024-11-25
4 732373280 Pidilite Industries Limited DIRLM/GOI/2024/5683 2024-11-25
5 732373274 Pidilite Industries Limited DIRLM/GOI/2024/5682 2024-11-25
6 732373269 Pidilite Industries Limited DIRLM/GOI/2024/5681 2024-11-25
7 732373266 Pidilite Industries Limited DIRLM/GOI/2024/5680 2024-11-25
8 732373259 Pidilite Industries Limited DIRLM/GOI/2024/5679 2024-11-25
9 732373256 Pidilite Industries Limited DIRLM/GOI/2024/5678 2024-11-25
10 732373248 Pidilite Industries Limited DIRLM/GOI/2024/5677 2024-11-25
11 732373245 Pidilite Industries Limited DIRLM/GOI/2024/5676 2024-11-25
12 732373219 Pidilite Industries Limited DIRLM/GOI/2024/5675 2024-11-25
13 732373212 Pidilite Industries Limited DIRLM/GOI/2024/5674 2024-11-25
14 732373202 Pidilite Industries Limited DIRLM/GOI/2024/5673 2024-11-25
15 732373194 Pidilite Industries Limited DIRLM/GOI/2024/5672 2024-11-25
16 732373188 Pidilite Industries Limited DIRLM/GOI/2024/5671 2024-11-25
17 732373134 Sea6 Energy Private Limited DIRLM/GOI/2024/5670 2024-11-25
18 732373105 IOCL Ambala Terminal DIRLM/GOI/2024/5669 2024-11-25
19 732373122 SILVER CREST CLOTHING PRIVATE LIMITED DIRLM/GOI/2024/5668 2024-11-25
20 732373104 INDIAN OIL CORPORATION LIMITED, DIRLM/GOI/2024/5667 2024-11-25
21 732373097 INDIAN OIL CORPORATION LIMITED DIRLM/GOI/2024/5666 2024-11-25
22 732373089 PH91 PRIVATE LIMITED DIRLM/GOI/2024/5665 2024-11-25
23 732373166 PM CONA INDUSTRIES PRIVATE LIMITED DIRLM/GOI/2024/5664 2024-11-25
24 732373079 H&M Hennes & Mauritz Retail Private Limited DIRLM/GOI/2024/5663 2024-11-25
25 732373116 IOCL MARKETING DIVISION REWARI TERMINAL DIRLM/GOI/2024/5662 2024-11-25
Page 74 of 390