Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 -998259253156 METRO BRANDS LTD DIRLM/GOI/2025/621 2025-03-03
2 -998259253493 METRO BRANDS LTD DIRLM/GOI/2025/620 2025-03-03
3 -998259253804 METRO BRANDS LTD DIRLM/GOI/2025/619 2025-03-03
4 -998259254222 METRO BRANDS LTD DIRLM/GOI/2025/618 2025-03-03
5 -998259255680 Hindalco Industries Limited DIRLM/GOI/2025/617 2025-03-03
6 -998259255712 METRO BRANDS LTD DIRLM/GOI/2025/616 2025-03-03
7 -998259256041 Trent Limited DIRLM/GOI/2025/615 2025-03-03
8 -998259256334 METRO BRANDS LTD DIRLM/GOI/2025/614 2025-03-03
9 -998259256550 Trent Limited DIRLM/GOI/2025/613 2025-03-03
10 -998259256992 Trent Limited DIRLM/GOI/2025/612 2025-03-03
11 -998259257222 Trent Limited DIRLM/GOI/2025/611 2025-03-03
12 -998259257551 Trent Limited DIRLM/GOI/2025/610 2025-03-03
13 -998259257774 Trent Limited DIRLM/GOI/2025/609 2025-03-03
14 -998259257776 METRO BRANDS LTD DIRLM/GOI/2025/608 2025-03-03
15 -998259258033 Mumbai DIRLM/GOI/2025/607 2025-03-03
16 -998259258206 Trent Limited DIRLM/GOI/2025/606 2025-03-03
17 -998259258299 METRO BRANDS LTD DIRLM/GOI/2025/605 2025-03-03
18 -998259258419 Trent Limited DIRLM/GOI/2025/604 2025-03-03
19 -998259263353 JAIKA MOTORS PRIVATE LIMITED DIRLM/GOI/2025/603 2025-03-03
20 -998259263801 JAIKA MOTORS PRIVATE LIMITED DIRLM/GOI/2025/602 2025-03-03
21 -998259267240 ADON AGRO COMMODITIES PRIVATE LIMITED DIRLM/GOI/2025/601 2025-02-28
22 -998259271505 Indo Count Industries Limited DIRLM/GOI/2025/600 2025-02-28
23 -998259281503 Avenue Supermarts Limited DIRLM/GOI/2025/599 2025-02-28
24 -998259338727 Reliance Retail Limited DIRLM/GOI/2025/598 2025-02-28
25 -998259342319 BRIGHT LIFECARE PVT LTD DIRLM/GOI/2025/597 2025-02-28
Page 70 of 423