Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 475856542063 Trent Limited DIRLM/GOI/2025/2681 2025-09-22
2 749431481463 Trent Limited DIRLM/GOI/2025/2680 2025-09-22
3 756981477407 Trent Limited DIRLM/GOI/2025/2679 2025-09-22
4 872292216678 Trent Limited DIRLM/GOI/2025/2678 2025-09-22
5 553981914185 Trent Limited DIRLM/GOI/2025/2677 2025-09-22
6 692097525124 Trent Limited DIRLM/GOI/2025/2676 2025-09-22
7 802992502385 Trent Limited DIRLM/GOI/2025/2675 2025-09-22
8 721242209349 Trent Limited DIRLM/GOI/2025/2674 2025-09-22
9 515724472591 Trent Limited DIRLM/GOI/2025/2673 2025-09-22
10 891557241764 Trent Limited DIRLM/GOI/2025/2672 2025-09-22
11 561068735970 Trent Limited DIRLM/GOI/2025/2671 2025-09-22
12 691265544091 Trent Limited DIRLM/GOI/2025/2670 2025-09-22
13 380583365763 Trent Limited DIRLM/GOI/2025/2669 2025-09-22
14 653337284224 Trent Limited DIRLM/GOI/2025/2668 2025-09-22
15 573313187003 Trent Limited DIRLM/GOI/2025/2667 2025-09-22
16 698301926031 Trent Limited DIRLM/GOI/2025/2666 2025-09-22
17 685520789847 Trent Limited DIRLM/GOI/2025/2665 2025-09-22
18 771519173479 Avenue Supermarts Limited DIRLM/GOI/2025/2664 2025-09-22
19 167267850440 Avenue Supermarts Limited DIRLM/GOI/2025/2663 2025-09-22
20 162147306918 Avenue Supermarts Limited DIRLM/GOI/2025/2662 2025-09-22
21 417642334988 Avenue Supermarts Limited DIRLM/GOI/2025/2661 2025-09-22
22 933603818949 Avenue Supermarts Limited DIRLM/GOI/2025/2660 2025-09-22
23 483681764324 Avenue Supermarts Limited DIRLM/GOI/2025/2659 2025-09-22
24 417556505091 Avenue Supermarts Limited DIRLM/GOI/2025/2658 2025-09-22
25 638239278464 Avenue Supermarts Limited DIRLM/GOI/2025/2657 2025-09-22
Page 67 of 502