Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 679573500 Modern Food Enterprises Private Limited DIRLM/GOI/2023/571 2023-03-24
2 679572770 Kanha Industries Limited DIRLM/GOI/2023/570 2023-03-24
3 679571481 SHREE HARI INDUSTRIES (HARI OIL MILLS) DIRLM/GOI/2023/569 2023-03-24
4 679570964 Shree Hari Food Products Private Limited DIRLM/GOI/2023/568 2023-03-24
5 679570930 HOYA MEDICAL INDIA PRIVATE LIMITED DIRLM/GOI/2023/567 2023-03-24
6 679565869 AVENUE SUPERMARTS LIMITED DIRLM/GOI/2023/566 2023-03-24
7 679565122 Mawana Foods Pvt. Ltd. DIRLM/GOI/2023/565 2023-03-24
8 679494057 Escorts Kubota Limited DIRLM/GOI/2023/564 2023-03-24
9 679485976 THEOBROMA FOODS PRIVATE LIMITED DIRLM/GOI/2023/563 2023-03-24
10 679415452 AVENUE SUPERMARTS LIMITED DIRLM/GOI/2023/562 2023-03-24
11 679414652 AVENUE SUPERMARTS LIMITED DIRLM/GOI/2023/561 2023-03-24
12 679414368 DELITE FOOD PRODUCTS DIRLM/GOI/2023/560 2023-03-24
13 679402604 CESC LIMITED DIRLM/GOI/2023/559 2023-03-24
14 679397613 MULTANI PHARMACEUTICALS LTD, DIRLM/GOI/2023/558 2023-03-21
15 679397564 Joseph Varghese Kollamparampil DIRLM/GOI/2023/557 2023-03-21
16 679318123 Gujarat Tea Processors and Packers Limited DIRLM/GOI/2023/556 2023-03-21
17 679310029 Tata Star Bucks Pvt Ltd DIRLM/GOI/2023/555 2023-03-21
18 679304705 Pidilite Industries Limited DIRLM/GOI/2023/554 2023-03-21
19 679304326 Pidilite Industries Limited DIRLM/GOI/2023/553 2023-03-21
20 679303774 Pidilite Industries Limited DIRLM/GOI/2023/552 2023-03-21
21 679303340 Pidilite Industries Limited DIRLM/GOI/2023/551 2023-03-21
22 679302357 Pidilite Industries Limited DIRLM/GOI/2023/550 2023-03-21
23 679301209 Pidilite Industries Limited DIRLM/GOI/2023/549 2023-03-21
24 679296754 Pidilite Industries Limited DIRLM/GOI/2023/548 2023-03-21
25 679296323 Pidilite Industries Limited DIRLM/GOI/2023/547 2023-03-21
Page 442 of 502