Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 678775738 GML INDIA FASHION PRIVATE LIMITED DIRLM/GOI/2023/522 2023-03-21
2 678775482 RELIANCE ABU SANDEEP PRIVATE LIMITED DIRLM/GOI/2023/521 2023-03-21
3 678775182 Reliance Bally India Private Limited DIRLM/GOI/2023/520 2023-03-21
4 678774904 Reliance Paul & Shark Fashions Private Limited DIRLM/GOI/2023/519 2023-03-21
5 678774636 Reliance Ritu Kumar Private Limited DIRLM/GOI/2023/518 2023-03-21
6 678774154 Reliance Lifestyle Products Private Limited DIRLM/GOI/2023/517 2023-03-21
7 678773959 Zegna South Asia Private Limited DIRLM/GOI/2023/516 2023-03-21
8 678773805 CLARKS RELIANCE FOOTWEAR PRIVATE LIMITED DIRLM/GOI/2023/515 2023-03-21
9 678773556 Brooks Brothers India Private Limited DIRLM/GOI/2023/514 2023-03-21
10 678709351 Prism Johnson Limited DIRLM/GOI/2023/513 2023-03-21
11 678709112 Avenue Supermarts Ltd DIRLM/GOI/2023/512 2023-03-21
12 678708662 Prism Johnson Limited DIRLM/GOI/2023/511 2023-03-21
13 678707594 Prism Johnson Limited DIRLM/GOI/2023/510 2023-03-21
14 678705237 Prism Johnson Limited DIRLM/GOI/2023/509 2023-03-21
15 678704809 Pidilite Industries Limited DIRLM/GOI/2023/508 2023-03-21
16 678704463 Pidilite Industries Limited DIRLM/GOI/2023/507 2023-03-21
17 678704231 Prism Johnson Limited DIRLM/GOI/2023/506 2023-03-21
18 678704187 Pidilite Industries Limited DIRLM/GOI/2023/505 2023-03-21
19 678703748 Pidilite Industries Limited DIRLM/GOI/2023/504 2023-03-21
20 678703384 Pidilite Industries Limited DIRLM/GOI/2023/503 2023-03-21
21 678702364 Prism Johnson Limited DIRLM/GOI/2023/502 2023-03-21
22 678697527 Pidilite Industries Limited DIRLM/GOI/2023/501 2023-03-21
23 678697046 Pidilite Industries Limited DIRLM/GOI/2023/500 2023-03-21
24 678696176 Pidilite Industries Limited DIRLM/GOI/2023/499 2023-03-21
25 678692349 Pidilite Industries Limited DIRLM/GOI/2023/498 2023-03-21
Page 403 of 461