Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 719474873 ITC Limited DIRLM/GOI/2024/4579 2024-06-27
2 719474396 ITC Limited DIRLM/GOI/2024/4578 2024-06-27
3 719473353 ITC Limited DIRLM/GOI/2024/4577 2024-06-27
4 719470324 ORAFOL INDIA PRIVATE LIMITED DIRLM/GOI/2024/4576 2024-06-27
5 719396232 MOMS PICK FOODS PRIVATE LIMITED DIRLM/GOI/2024/4575 2024-06-27
6 719335144 Knauf ceiling Solutions(India)Pvt ltd DIRLM/GOI/2024/4574 2024-06-26
7 719330868 Knauf ceiling solutions(India)Pvt ltd DIRLM/GOI/2024/4573 2024-06-26
8 719320894 Hamdard Foods india DIRLM/GOI/2024/4572 2024-06-26
9 719300374 GROHE INDIA PRIVATE LIMITED DIRLM/GOI/2024/4571 2024-06-25
10 719295341 LIXIL INDIA PRIVATE LIMITED DIRLM/GOI/2024/4570 2024-06-25
11 719292032 Coromandel International Limited DIRLM/GOI/2024/4569 2024-06-25
12 719226799 Coromandel International Limited DIRLM/GOI/2024/4568 2024-06-24
13 719226598 Coromandel International Limited DIRLM/GOI/2024/4567 2024-06-24
14 719208105 Coromandel International Limited DIRLM/GOI/2024/4566 2024-06-24
15 719207733 Coromandel International Limited DIRLM/GOI/2024/4565 2024-06-24
16 719207458 Coromandel International Limited DIRLM/GOI/2024/4564 2024-06-24
17 719206985 Coromandel International Limited DIRLM/GOI/2024/4563 2024-06-24
18 719206714 Coromandel International Limited DIRLM/GOI/2024/4562 2024-06-24
19 719206437 Coromandel International Limited DIRLM/GOI/2024/4561 2024-06-24
20 719206150 Coromandel International Limited DIRLM/GOI/2024/4560 2024-06-24
21 719205833 Coromandel International Limited DIRLM/GOI/2024/4559 2024-06-24
22 719205588 Coromandel International Limited DIRLM/GOI/2024/4558 2024-06-24
23 719205153 Coromandel International Limited DIRLM/GOI/2024/4557 2024-06-24
24 719204839 Coromandel International Limited DIRLM/GOI/2024/4556 2024-06-24
25 719203858 Coromandel International Limited DIRLM/GOI/2024/4555 2024-06-24
Page 230 of 502