Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 718780189 Sparkle Gold Retail Ventures LLP DIRLM/GOI/2024/4542 2024-06-19
2 702467183 LORDS HOMEOPATHIC LABORATORY PRIVATE LIMITED DIRLM/GOI/2024/4541 2024-06-19
3 718774461 VAIBHAV PLASTO PRINTING AND PACKAGING PVT LTD DIRLM/GOI/2024/4540 2024-06-19
4 718772254 Mahindra & Mahindra Limited DIRLM/GOI/2024/4539 2024-06-19
5 718712916 Mahindra & Mahindra Limited DIRLM/GOI/2024/4538 2024-06-19
6 718712646 Mahindra & Mahindra Limited DIRLM/GOI/2024/4537 2024-06-19
7 718711431 Mahindra & Mahindra Limited DIRLM/GOI/2024/4536 2024-06-19
8 718696374 TITAN COMPANY LIMITED DIRLM/GOI/2024/4535 2024-06-18
9 718695980 TITAN COMPANY LIMITED DIRLM/GOI/2024/4534 2024-06-18
10 718695464 TITAN COMPANY LIMITED DIRLM/GOI/2024/4533 2024-06-18
11 718694798 TITAN COMPANY LIMITED DIRLM/GOI/2024/4532 2024-06-18
12 718694458 TITAN COMPANY LIMITED DIRLM/GOI/2024/4531 2024-06-18
13 718694110 GRAMSTRONG E-SERVICES PRIVATE LIMITED DIRLM/GOI/2024/4530 2024-06-18
14 718692589 Nunhems India Private Limited DIRLM/GOI/2024/4529 2024-06-18
15 718600806 Coromandel International Limited DIRLM/GOI/2024/4528 2024-06-18
16 718538899 VISAGE LINES PERSONAL CARE PRIVATE LIMITED DIRLM/GOI/2024/4527 2024-06-18
17 718505693 Grasim Industries Limited DIRLM/GOI/2024/4526 2024-06-18
18 718504706 Grasim Industries Ltd DIRLM/GOI/2024/4525 2024-06-18
19 718502386 Grasim Industries Limited DIRLM/GOI/2024/4524 2024-06-18
20 718452786 Grasim Industries Ltd DIRLM/GOI/2024/4523 2024-06-18
21 718370747 ITC Limited DIRLM/GOI/2024/4522 2024-06-18
22 718370405 ITC Limited DIRLM/GOI/2024/4521 2024-06-18
23 718369994 ITC Limited DIRLM/GOI/2024/4520 2024-06-18
24 718369789 ITC Limited DIRLM/GOI/2024/4519 2024-06-18
25 718369400 ITC Limited DIRLM/GOI/2024/4518 2024-06-18
Page 159 of 430