Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 -998259599401 Trent Limited DIRLM/GOI/2025/551 2025-02-25
2 -998259599577 Trent Limited DIRLM/GOI/2025/550 2025-02-25
3 -998259537697 Trent Limited DIRLM/GOI/2025/549 2025-02-25
4 -998259599933 Trent Limited DIRLM/GOI/2025/548 2025-02-25
5 -998259521503 INDIAN OIL CORPORATION LIMITED. DIRLM/GOI/2025/547 2025-02-25
6 -998259600117 Trent Limited DIRLM/GOI/2025/546 2025-02-25
7 -998259600321 Trent Limited DIRLM/GOI/2025/545 2025-02-25
8 -998259600528 Trent Limited DIRLM/GOI/2025/544 2025-02-25
9 -998259607016 INDIAN OIL CORPORATION LIMITED DIRLM/GOI/2025/543 2025-02-25
10 -998259607221 INDIAN OIL CORPORATION LIMITED DIRLM/GOI/2025/542 2025-02-25
11 -998259607544 INDIAN OIL CORPORATION LIMITED DIRLM/GOI/2025/541 2025-02-25
12 -998259613413 TROPICAL INDUSTRIES INTERNATIONAL PRIVATE LIMITED DIRLM/GOI/2025/540 2025-02-25
13 -998259614313 Trent Limited DIRLM/GOI/2025/539 2025-02-24
14 -998259614604 Trent Limited DIRLM/GOI/2025/538 2025-02-24
15 -998259614794 Trent Limited DIRLM/GOI/2025/537 2025-02-24
16 -998259615741 Trent Limited DIRLM/GOI/2025/536 2025-02-24
17 -998259616005 Trent Limited DIRLM/GOI/2025/535 2025-02-24
18 -998259616205 Trent Limited DIRLM/GOI/2025/534 2025-02-24
19 -998259616399 Trent Limited DIRLM/GOI/2025/533 2025-02-24
20 -998259616586 Trent Limited DIRLM/GOI/2025/532 2025-02-24
21 -998259617023 Trent Limited DIRLM/GOI/2025/531 2025-02-24
22 -998259617230 Trent Limited DIRLM/GOI/2025/530 2025-02-24
23 -998259617472 Trent Limited DIRLM/GOI/2025/529 2025-02-24
24 -998260283485 HALDIRAM SNACKS PRIVATE LIMITED DIRLM/GOI/2025/528 2025-02-24
25 -998260283884 HALDIRAM SNACKS PRIVATE LIMITED DIRLM/GOI/2025/527 2025-02-24
Page 152 of 502