Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 493521300330 Tata Consumer Products Limited DIRLM/GOI/2025/976 2025-03-24
2 486933167225 Tata Consumer Products Limited DIRLM/GOI/2025/975 2025-03-24
3 749666842968 Tata Consumer Products Limited DIRLM/GOI/2025/974 2025-03-24
4 886385444741 Tata Consumer Products Limited DIRLM/GOI/2025/973 2025-03-24
5 698541134652 Samasta Foods Private Limited DIRLM/GOI/2025/972 2025-03-24
6 901821104752 METRO BRANDS LTD DIRLM/GOI/2025/971 2025-03-21
7 496490051131 METRO BRANDS LTD DIRLM/GOI/2025/970 2025-03-21
8 462726364301 METRO BRANDS LTD DIRLM/GOI/2025/969 2025-03-21
9 552140615412 METRO BRANDS LTD DIRLM/GOI/2025/968 2025-03-21
10 890222385358 METRO BRANDS LTD DIRLM/GOI/2025/967 2025-03-21
11 903976005197 METRO BRANDS LTD DIRLM/GOI/2025/966 2025-03-21
12 557044446661 METRO BRANDS LTD DIRLM/GOI/2025/965 2025-03-21
13 777400740481 METRO BRANDS LTD DIRLM/GOI/2025/964 2025-03-21
14 331516157264 METRO BRANDS LTD DIRLM/GOI/2025/963 2025-03-21
15 673221296277 METRO BRANDS LTD DIRLM/GOI/2025/962 2025-03-21
16 634007156898 METRO BRANDS LTD DIRLM/GOI/2025/961 2025-03-21
17 877746225833 METRO BRANDS LTD DIRLM/GOI/2025/960 2025-03-21
18 535185208739 TIVOLT ELECTRIC VEHICLES PRIVATE LIMITED DIRLM/GOI/2025/959 2025-03-21
19 120046725814 METRO BRANDS LTD DIRLM/GOI/2025/958 2025-03-21
20 913235990867 METRO BRANDS LTD DIRLM/GOI/2025/957 2025-03-21
21 478610247932 METRO BRANDS LTD DIRLM/GOI/2025/956 2025-03-21
22 246020330021 METRO BRANDS LTD DIRLM/GOI/2025/955 2025-03-21
23 445778836841 METRO BRANDS LTD DIRLM/GOI/2025/954 2025-03-21
24 946249307006 METRO BRANDS LTD DIRLM/GOI/2025/953 2025-03-21
25 354044131185 Tata Consumer Products Limited DIRLM/GOI/2025/952 2025-03-21
Page 135 of 502