Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 812013299299 Trent Limited DIRLM/GOI/2025/1176 2025-04-09
2 213375140689 Trent Limited DIRLM/GOI/2025/1175 2025-04-09
3 118820401916 Trent Limited DIRLM/GOI/2025/1174 2025-04-09
4 911755463609 Trent Limited DIRLM/GOI/2025/1173 2025-04-09
5 391560466396 Trent Limited DIRLM/GOI/2025/1172 2025-04-09
6 493163419114 Mumbai DIRLM/GOI/2025/1171 2025-04-09
7 830777553989 Trent Limited DIRLM/GOI/2025/1170 2025-04-09
8 785105949993 Trent Limited DIRLM/GOI/2025/1169 2025-04-09
9 284527795831 Trent Limited DIRLM/GOI/2025/1168 2025-04-09
10 187715075400 Trent Limited DIRLM/GOI/2025/1167 2025-04-09
11 712674960847 Trent Limited DIRLM/GOI/2025/1166 2025-04-09
12 553969447227 Trent Limited DIRLM/GOI/2025/1165 2025-04-09
13 798670435984 Trent Limited DIRLM/GOI/2025/1164 2025-04-09
14 921023528496 Trent Limited DIRLM/GOI/2025/1163 2025-04-09
15 246872492371 CLAYCO COSMETICS PRIVATE LIMITED DIRLM/GOI/2025/1162 2025-04-09
16 162612130769 WALKO FOOD COMPANY PRIVATE LIMITED DIRLM/GOI/2025/1161 2025-04-08
17 173648868274 Avenue Supermarts Ltd DIRLM/GOI/2025/1160 2025-04-08
18 756906103163 Slick Organics Private Limited DIRLM/GOI/2025/1159 2025-04-08
19 745979089675 Jubilant Ingrevia Limited DIRLM/GOI/2025/1158 2025-04-08
20 511899428222 Trent Limited DIRLM/GOI/2025/1157 2025-04-08
21 791437457255 Trent Limited DIRLM/GOI/2025/1156 2025-04-08
22 649316218818 Trent Limited DIRLM/GOI/2025/1155 2025-04-08
23 791182825445 Trent Limited DIRLM/GOI/2025/1154 2025-04-08
24 119755304732 Trent Limited DIRLM/GOI/2025/1153 2025-04-08
25 201520278307 Trent Limited DIRLM/GOI/2025/1152 2025-04-08
Page 127 of 502