Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 724935665 Nicobar Design Private Limited DIRLM/GOI/2024/5379 2024-08-30
2 724936404 GOODEARTH DESIGN STUDIO PRIVATE LIMITED DIRLM/GOI/2024/5378 2024-08-30
3 724932214 SUNSHINE FOOD PRODUCTS (I) PRIVATE LIMITED DIRLM/GOI/2024/5377 2024-08-30
4 724915722 Pidilite Industries Limited DIRLM/GOI/2024/5376 2024-08-29
5 724915370 Pidilite Industries Limited DIRLM/GOI/2024/5375 2024-08-29
6 724915202 Pidilite Industries Limited DIRLM/GOI/2024/5374 2024-08-29
7 724915004 Pidilite Industries Limited DIRLM/GOI/2024/5373 2024-08-29
8 724914030 Pidilite Industries Limited DIRLM/GOI/2024/5372 2024-08-29
9 724913894 Pidilite Industries Limited DIRLM/GOI/2024/5371 2024-08-29
10 724913318 Pidilite Industries Limited DIRLM/GOI/2024/5370 2024-08-29
11 724913164 Pidilite Industries Limited DIRLM/GOI/2024/5369 2024-08-29
12 724911229 Pidilite Industries Limited DIRLM/GOI/2024/5368 2024-08-29
13 724911097 Pidilite Industries Limited DIRLM/GOI/2024/5367 2024-08-29
14 724910113 Pidilite Industries Limited DIRLM/GOI/2024/5366 2024-08-29
15 724861134 BUTTERFLY GANDHIMATHI APPLIANCES LIMITED DIRLM/GOI/2024/5365 2024-08-29
16 724847411 MASTERCHOW FOODS PRIVATE LIMITED DIRLM/GOI/2024/5364 2024-08-29
17 724845062 Pidilite Industries Limited DIRLM/GOI/2024/5363 2024-08-29
18 724844283 Pidilite Industries Limited DIRLM/GOI/2024/5362 2024-08-29
19 724843965 Swasthum Wellness Private Limited DIRLM/GOI/2024/5361 2024-08-29
20 724843849 Pidilite Industries Limited DIRLM/GOI/2024/5360 2024-08-29
21 724843463 Pidilite Industries Limited DIRLM/GOI/2024/5359 2024-08-29
22 724842935 Pidilite Industries Limited DIRLM/GOI/2024/5358 2024-08-29
23 724842661 Pidilite Industries Limited DIRLM/GOI/2024/5357 2024-08-29
24 724842100 Pidilite Industries Limited DIRLM/GOI/2024/5356 2024-08-29
25 724840663 Dhanta Wellness Private Limited DIRLM/GOI/2024/5355 2024-08-29
Page 124 of 428