Header

Issued Certificates


Sr. No Application ID Company Name Certificate No Issued Date Certificate
1 -998259616586 Trent Limited DIRLM/GOI/2025/532 2025-02-24
2 -998259617023 Trent Limited DIRLM/GOI/2025/531 2025-02-24
3 -998259617230 Trent Limited DIRLM/GOI/2025/530 2025-02-24
4 -998259617472 Trent Limited DIRLM/GOI/2025/529 2025-02-24
5 -998260283485 HALDIRAM SNACKS PRIVATE LIMITED DIRLM/GOI/2025/528 2025-02-24
6 -998260283884 HALDIRAM SNACKS PRIVATE LIMITED DIRLM/GOI/2025/527 2025-02-24
7 -998260284679 HALDIRAM SNACKS PRIVATE LIMITED DIRLM/GOI/2025/526 2025-02-24
8 -998259623318 INDIAN OIL CORPORATION LIMITED DIRLM/GOI/2025/525 2025-02-24
9 -998259631378 INDIAN OIL CORPORATION LIMITED DIRLM/GOI/2025/524 2025-02-24
10 -998259632028 INDIAN OIL CORPORATION LIMITED DIRLM/GOI/2025/523 2025-02-24
11 -998259772455 LAL SWEETS PRIVATE LIMITED DIRLM/GOI/2025/522 2025-02-24
12 -998259621036 Trent Limited DIRLM/GOI/2025/521 2025-02-24
13 -998259621346 Trent Limited DIRLM/GOI/2025/520 2025-02-24
14 -998259621570 Trent Limited DIRLM/GOI/2025/519 2025-02-24
15 -998259621837 Trent Limited DIRLM/GOI/2025/518 2025-02-24
16 -998259622035 Trent Limited DIRLM/GOI/2025/517 2025-02-24
17 -998259622187 Trent Limited DIRLM/GOI/2025/516 2025-02-24
18 -998259623863 Anu Products Ltd DIRLM/GOI/2025/515 2025-02-24
19 -998259624133 Trent Limited DIRLM/GOI/2025/514 2025-02-24
20 -998259624365 Trent Limited DIRLM/GOI/2025/513 2025-02-24
21 -998259624727 Trent Limited DIRLM/GOI/2025/512 2025-02-24
22 -998259625538 Trent Limited DIRLM/GOI/2025/511 2025-02-24
23 -998259625886 Trent Limited DIRLM/GOI/2025/510 2025-02-24
24 -998259626055 Trent Limited DIRLM/GOI/2025/509 2025-02-24
25 -998259626229 Trent Limited DIRLM/GOI/2025/508 2025-02-24
Page 112 of 461