Cases Booked under Weights and Measurements Rule the Month of december, 2020 as on 2 Feb, 2021
Weight & Measure Instruments | No. of Verificatios | Cases Booked Under Violation |
---|---|---|
All Type of Weightse | 386249 | 533 |
Capacity Measures | 35496 | 170 |
Length Measures | 4807962 | 88 |
Other Enquipments | 3990672 | 163 |
Non-automatic Weighing Instruments | 356989 | 4414 |
Automatic Gravimetric Filling Instruments | 4909 | 158 |
Dispensing Pumps(Fluid) | 23499 | 116 |
Dispensing Pumps(CNG/LPG) | 967 | 10 |
Other Enquipments | 150421 | 184593 |
Cases Booked under Package Commodities Rule the Month of December, 2020 as on 2 Feb, 2021
S. No. | Issues | Total no. of Cases Booked | Total No. of Cases Compounded | Total No. of Cases Filed in the Court of Law |
---|---|---|---|---|
1 | Overcharging | 99 | 98 | 2 |
2 | Dual MRP | 0 | 1 | 2 |
3 | Declaration | 1148 | 913 | 105 |
4 | Size of Declarations | 11 | 10 | 2 |
5 | Short Delivery | 50 | 19 | 0 |
6 | Other Cases | 267 | 371 | 5 |
# | DEC 2020 | Total During the Year | Total In Force As On Data |
---|---|---|---|
No Of Standards Formulated |
|
||
No Of Licences Issued |
Dec 2020 | Total During the Year | |
---|---|---|
No of Tests Carried Out | 1731 | 1731 |
Total | 1731 | 1731 |